Fortis HILIC Diol

Product Code: VEL00503

Fortis Technologies HILIC HPLC Columns

Fortis Technologies ColumnHydrophilic Interaction Chromatography (HILIC) is an ever more popular and growing area of interest for the retention and separation of polar analytes that are not achievable on traditional reversed phase stationary phase systems. Moving towards the use of normal phase conditions HILIC chromatography offers the ability to retain very polar molecules without the need for complex mobile phase systems, ion-pair reagents or other buffers that weaken the ability to utilise the advantages of MS as a detection technology.

 

 

Fortis Technologies HILICMain Characteristics

  • Retention of Polar Compounds
  • Increased MS Sensiitivity
  • Alternate Selectivity
  • Reduced extraction (SPE) and dry down times

 

Fortis Technologies HILIC
 Base Material Silica Gel
 Particle Sizes Available 1.7, 3, 5um
 Pore Size 100Å
 Surface Area 380m2/g
 pH Range 2.0 - 8.0
 USP Code L3
 Carbon Load N/A 

 

Ordering Information

Particle Size Column Dimension Part Number
5um 250 x 4.6mm FHI-050905
5um 150 x 4.6mm FHI-050705
5um 100 x 4.6mm FHI-050505
5um 50 x 4.6mm FHI-050305
5um 250 x 4.0mm FHI-040905
5um 150 x 4.0mm FHI-040705
5um 125 x 4.0mm FHI-040605
5um 100 x 4.0mm FHI-040505
5um 75 x 4.0mm FHI-040405
5um 50 x 4.0mm FHI-040305
5um 150 x 3.0mm FHI-030705
5um 100 x 3.0mm FHI-030505
5um 50 x 3.0mm FHI-030305
5um 30 x 3.0mm FHI-030205
5um 150 x 2.1mm FHI-020705
5um 100 x 2.1mm FHI-020505
5um 50 x 2.1mm FHI-020305
5um 30 x 2.1mm FHI-020205
3um 250 x 4.6mm FHI-050903
3um 150 x 4.6mm FHI-050703
3um 100 x 4.6mm FHI-050503
3um 50 x 4.6mm FHI-050303
3um 250 x 4.0mm FHI-040903
3um 150 x 4.0mm FHI-040703
3um 125 x 4.0mm FHI-040603
3um 100 x 4.0mm FHI-040503
3um 75 x 4.0mm FHI-040403
3um 50 x 4.0mm FHI-040303
3um 150 x 3.0mm FHI-030703
3um 100 x 3.0mm FHI-030503
3um 50 x 3.0mm FHI-030303
3um 30 x 3.0mm FHI-030203
3um 150 x 2.1mm FHI-020703
3um 100 x 2.1mm FHI-020503
3um 50 x 2.1mm FHI-020303
3um 30 x 2.1mm FHI-020203
3um 20 x 2.1mm FHI-020103
1.7um 100 x 4.6mm FHI-050501
1.7um 50 x 4.6mm FHI-050301
1.7um 30 x 4.6mm FHI-050201
1.7um 100 x 3.0mm FHI-030501
1.7um 50 x 3.0mm FHI-030301
1.7um 30 x 3.0mm FHI-030201
1.7um 150 x 2.1mm FHI-020701
1.7um 100 x 2.1mm FHI-020501
1.7um 50 x 2.1mm FHI-020301
1.7um 30 x 2.1mm FHI-020201
1.7um 20 x 2.1mm FHI-020101
Guard Columns
5um 10 x 4mm Guard Pk of  2 DCHI-040005G/2
5um 10 x 4mm Guard Pk of 4 DCHI-040005G/4
5um 10 x 2mm Guard Pk of 2 DCHI-020005G/2
5um 10 x 2mm Guard Pk of 4 DCHI-020005G/4
3um 10 x 4mm Guard Pk of 2 DCHI-040003G/2
3um 10 x 4mm Guard Pk of 4 DCHI-040003G/4
3um 10 x 2mm Guard Pk of 2 DCHI-020003G/2
3um 10 x 2mm Guard Pk of 4 DCHI-020003G/4