COSMOSIL PFP HPLC Columns
COSMOSIL PFP uses dipole-dipole and π-π interactions. It offers strong F F retention for compounds with strong dipole moments, e.g. cationic or halogenated compounds. It also has high steric selectivity for structural isomer separations.
Specifications
| Packing Material | 5PFP |
|
Silica gel |
High-purity porous spherical silica |
|
Average particle size |
5 um |
|
Average pore size |
approx. 120A |
|
Specific surface area |
approx. 300 m2/g |
|
Stationary phase |
Pentafluorophenyl group |
|
USP category |
L43 |
|
Bonding type |
Monomeric |
|
Endcapping treatment |
Yes |
|
Carbon load |
approx. 10% |
|
Usable pH range |
2-7.5 |
Ordering Information
| Column Size I.D. x Length (mm) | Product Number | Column Size I.D. x Length (mm) | Product Number | |
| 2.0 x 50 | 13263-41 | 10 x 50 | 13272-21 | |
| 2.0 x 100 | 13264-31 | 10 x 100 | 13273-11 | |
| 2.0 x 150 | 12381-21 | 10 x 150 | 13274-01 | |
| 2.0 x 250 | 13265-21 | 10 x 250 | 12386-71 | |
| 3.0 x 50 | 13266-11 | 20 x 50 | 13276-81 | |
| 3.0 x 100 | 13267-01 | 20 x 100 | 13277-71 | |
| 3.0 x 150 | 13268-91 | 20 x 150 | 13278-61 | |
| 3.0 x 250 | 13269-81 | 20 x 250 | 12387-61 | |
| 4.6 x 50 | 13270-41 | 28 x 100 | 13280-11 | |
| 4.6 x 100 | 13271-31 | 28 x 150 | 13281-01 | |
| 4.6 x 150 | 12383-01 | 28 x 250 | 13282-91 | |
| 4.6 x 250 | 12384-91 |
|
Column Size I.D. x Length (mm) |
Product Number |
|
4.6 mm I.D. x 10 mm cartridge* |
12443-24 |
|
10 x 20 |
12385-81 |
|
20 x 20 |
13275-91 |
|
4.6 mm I.D. Cartridge Holder |
38009-79 |