COSMOSIL C22-AR-II, C8-MS, C4-MS, TMS-MS, PE-MS
COSMOSIL C22-AR-II, C8-MS, C4-MS, TMS-MS, PE-MS
COSMOSIL C22-AR-II, C8-MS, C4-MS, TMS-MS, PE-MS
COSMOSIL alkyl type columns also include stationary phases with packing materials of C22 (Dococyl group), C8 (Octadecyl group), C4(Butyl group) and TMS (Trimethyl group). The order of retention force by hydrophobicity of each packing material is C22=C18>C8>C4>TMS. The columns having lower hydrophobicity than C18 or C22 are effective for separation of high hydrophobic compounds and compounds with big difference in hydrophobic. Hydrophobicity of C22 is about the same as C18. However, stere-oselectivity of C22 is higher than C18, and so C22 may provide better separation.
COSMOSIL Alkyl Type HPLC Columns | ||||
C22-AR-II | C8-MS | C4-MS | TMS-MS | |
Structure | ||||
Base Material | Spherical Silica Gel | |||
Particle Sizes Available | 5um | |||
Pore Size | 120A | |||
Surface Area | 300m2/g | |||
pH Range | 2.0 - 8.0 | |||
USP Code | - | L7 | L26 | L13 |
Carbon Load | 19% | 10% | 7% | 5% |
Effect of Alkyl Chain Length on Reversed Phase
The shorter alkyl chain stationary phase shows shorter retention time for non-polar compounds such as benzene and toluene and longer retention for polar compounds such as acetophenone and benzoate.
Condition | ||||
---|---|---|---|---|
Column Size | 4.6 mm I.D. x 150 mm | Sample | 1. Acetophenone | 0.05 µg |
Mobile Phase | Methanol : Water = 60 : 40 | 2. Methyl Benzoate | 0.5 µg | |
Flow Rate | 1.0 ml/min | 3. Benzene | 2.0 µg | |
Temperature | 30°C | 4. Toluene | 2.0 µg | |
Detection | UV 254 nm |
Ordering Information
Particle Size | Description | Column Dimensions | Part Number |
5um | COSMOSIL 5C22-AR-II Column | 4.6mmI.D. x 50mm | 05848-41 |
5um | COSMOSIL 5C22-AR-II Column | 4.6mmI.D. x 100mm | 05849-31 |
5um | COSMOSIL 5C22-AR-II Column | 4.6mmI.D. x 150mm | 04598-51 |
5um | COSMOSIL 5C22-AR-II Column | 4.6mmI.D. x 250mm | 04599-41 |
5um | COSMOSIL 5C22-AR-II Column | 6.0mmI.D. x 150mm | 05850-91 |
5um | COSMOSIL 5C22-AR-II Column | 6.0mmI.D. x 250mm | 05851-81 |
5um | COSMOSIL 5C22-AR-II Column | 10.0mmI.D. x 250mm | 04969-91 |
5um | COSMOSIL 5C22-AR-II Column | 20.0mmI.D. x 250mm | 05183-41 |
5um | COSMOSIL 5C8-MS Packed Column | 4.6mmI.D. x 50mm | 38153-11 |
5um | COSMOSIL 5C8-MS Packed Column | 4.6mmI.D. x 100mm | 38154-01 |
5um | COSMOSIL 5C8-MS Packed Column | 4.6mmI.D. x 150mm | 38155-91 |
5um | COSMOSIL 5C8-MS Packed Column | 4.6mmI.D. x 250mm | 38156-81 |
5um | COSMOSIL 5C8-MS Packed Column | 6.0mmI.D. x 150mm | 38157-71 |
5um | COSMOSIL 5C8-MS Packed Column | 6.0mmI.D. x 250mm | 38158-61 |
5um | COSMOSIL 5C8-MS Packed Column | 10.0mmI.D. x 250mm | 38159-51 |
5um | COSMOSIL 5C8-MS Packed Column | 20.0mmI.D. x 250mm | 38160-11 |
5um | COSMOSIL 5C4-MS Packed Column | 4.6mmI.D. x 50mm | 38163-81 |
5um | COSMOSIL 5C4-MS Packed Column | 4.6mmI.D. x 100mm | 38164-71 |
5um | COSMOSIL 5C4-MS Packed Column | 4.6mmI.D. x 150mm | 38165-61 |
5um | COSMOSIL 5C4-MS Packed Column | 4.6mmI.D. x 250mm | 38166-51 |
5um | COSMOSIL 5C4-MS Packed Column | 6.0mmI.D. x 150mm | 38167-41 |
5um | COSMOSIL 5C4-MS Packed Column | 6.0mmI.D. x 250mm | 38168-31 |
5um | COSMOSIL 5C4-MS Packed Column | 10.0mmI.D. x 250mm | 38169-21 |
5um | COSMOSIL 5C4-MS Packed Column | 20.0mmI.D. x 250mm | 38170-81 |
5um | COSMOSIL 5TMS-MS Packed Column | 4.6mmI.D. x 50mm | 38173-51 |
5um | COSMOSIL 5TMS-MS Packed Column | 4.6mmI.D. x 100mm | 38174-41 |
5um | COSMOSIL 5TMS-MS Packed Column | 4.6mmI.D. x 150mm | 38175-31 |
5um | COSMOSIL 5TMS-MS Packed Column | 4.6mmI.D. x 250mm | 38176-21 |
5um |