Fortis Capillary

Product Code: VEL00196

Fortis Technologies Bio C4 Capillary HPLC ColumnFortis Capillary HPLC Columns

Fortis capillaries are available with any phase chemistry and with any particle size from the Fortis range. To find out more about the phase chemistry characteristics please refer to the phase categories below:

  • Fortis C18
  • Fortis C18 H2O
  • Fortis C8
  • Fortis Cyano
  • Fortis HILIC
  • Fortis HILIC Diol
  • Fortis Amino
  • Fortis Bio C18 (Wide Pore)
  • Fortis Bio C4 (Wide Pore) 

 

 Ordering Information

 Capillaries - Fortis C18

Particle Size Description Part Number
5um 25cm x 75um Fortis C18 5um C075-250-05-F18
5um 15cm x 75um Fortis C18 5um C075-150-05-F18
5um 10cm x 75um Fortis C18 5um C075-100-05-F18
5um 5cm x 75um Fortis C18 5um C075-050-05-F18
     
3um 25cm x 75um Fortis C18 3um C075-250-03-F18
3um 15cm x 75um Fortis C18 3um C075-150-03-F18
3um 10cm x 75um Fortis C18 3um C075-100-03-F18
3um 5cm x 75um Fortis C18 3um C075-050-03-F18
     
1.7um 25cm x 75um Fortis C18 1.7um C075-250-01-F18
1.7um 15cm x 75um Fortis C18 1.7um C075-150-01-F18
1.7um 10cm x 75um Fortis C18 1.7um C075-100-01-F18
1.7um 5cm x 75um Fortis C18 1.7um C075-050-01-F18
     
5um 25cm x 200um Fortis C18 5um C200-250-05-F18
5um 15cm x 200um Fortis C18 5um C200-150-05-F18
5um 10cm x 200um Fortis C18 5um C200-100-05-F18
5um 5cm x 200um Fortis C18 5um C200-050-05-F18
     
3um 25cm x 200um Fortis C18 3um C200-250-03-F18
3um 15cm x 200um Fortis C18 3um C200-150-03-F18
3um 10cm x 200um Fortis C18 3um C200-100-03-F18
3um 5cm x 200um Fortis C18 3um C200-050-03-F18
     
1.7um 25cm x 200um Fortis C18 1.7um C200-250-01-F18
1.7um 15cm x 200um Fortis C18 1.7um C200-150-01-F18
1.7um 10cm x 200um Fortis C18 1.7um C200-100-01-F18
1.7um 5cm x 200um Fortis C18 1.7um C200-050-01-F18

 

Capillaries - Fortis Diphenyl

Particle Size Description Part Number
5um 25cm x 75um Fortis Diphenyl 5um C075-250-05-FPH
5um 15cm x 75um Fortis Diphenyl 5um C075-150-05-FPH
5um 10cm x 75um Fortis Diphenyl 5um C075-100-05-FPH
5um 5cm x 75um Fortis Diphenyl 5um C075-050-05-FPH
     
3um 25cm x 75um Fortis Diphenyl 3um C075-250-03-FPH
3um 15cm x 75um Fortis Diphenyl 3um C075-150-03-FPH
3um 10cm x 75um Fortis Diphenyl 3um C075-100-03-FPH
3um 5cm x 75um Fortis Diphenyl 3um C075-050-03-FPH
     
1.7um 25cm x 75um Fortis Diphenyl 1.7um C075-250-01-FPH
1.7um 15cm x 75um Fortis Diphenyl 1.7um C075-150-01-FPH
1.7um 10cm x 75um Fortis Diphenyl 1.7um C075-100-01-FPH
1.7um 5cm x 75um Fortis Diphenyl 1.7um C075-050-01-FPH
     
5um 25cm x 200um Fortis Diphenyl 5um C200-250-05-FPH
5um 15cm x 200um Fortis Diphenyl 5um C200-150-05-FPH
5um 10cm x 200um Fortis Diphenyl 5um C200-100-05-FPH
5um 5cm x 200um Fortis Diphenyl 5um C200-050-05-FPH
     
3um 25cm x 200um Fortis Diphenyl 3um C200-250-03-FPH
3um 15cm x 200um Fortis Diphenyl 3um C200-150-03-FPH
3um 10cm x 200um Fortis Diphenyl 3um C200-100-03-FPH
3um 5cm x 200um Fortis Diphenyl 3um C200-050-03-FPH
     
1.7um 25cm x 200um Fortis Diphenyl 1.7um C200-250-01-FPH
1.7um 15cm x 200um Fortis Diphenyl 1.7um C200-150-01-FPH
1.7um 10cm x 200um Fortis Diphenyl 1.7um C200-100-01-FPH
1.7um 5cm x 200um Fortis Diphenyl 1.7um C200-050-01-FPH

 

Capillaries - Fortis C8

Particle Size Description Part Number
5um 25cm x 75um Fortis C8 5um C075-250-05-F08
5um 15cm x 75um Fortis C8 5um C075-150-05-F08
5um 10cm x 75um Fortis C8 5um C075-100-05-F08
5um 5cm x 75um Fortis C8 5um C075-050-05-F08
     
3um 25cm x 75um Fortis C8 3um C075-250-03-F08
3um 15cm x 75um Fortis C8 3um C075-150-03-F08
3um 10cm x 75um Fortis C8 3um C075-100-03-F08
3um 5cm x 75um Fortis C8 3um C075-050-03-F08
     
1.7um 25cm x 75um Fortis C8 1.7um C075-250-01-F08
1.7um 15cm x 75um Fortis C8 1.7um C075-150-01-F08
1.7um 10cm x 75um Fortis C8 1.7um C075-100-01-F08
1.7um 5cm x 75um Fortis C8 1.7um C075-050-01-F08
     
5um 25cm x 200um Fortis C8 5um C200-250-05-F08
5um 15cm x 200um Fortis C8 5um C200-150-05-F08
5um 10cm x 200um Fortis C8 5um C200-100-05-F08
5um 5cm x 200um Fortis C8 5um C200-050-05-F08
     
3um 25cm x 200um Fortis C8 3um C200-250-03-F08
3um 15cm x 200um Fortis C8 3um C200-150-03-F08
3um 10cm x 200um Fortis C8 3um C200-100-03-F08
3um 5cm x 200um Fortis C8 3um C200-050-03-F08
     
1.7um 25cm x 200um Fortis C8 1.7um C200-250-01-F08
1.7um 15cm x 200um Fortis C8 1.7um C200-150-01-F08
1.7um 10cm x 200um Fortis C8 1.7um C200-100-01-F08
1.7um 5cm x 200um Fortis C8 1.7um C200-050-01-F08

 

Capillaries - Fortis C18 H2O

Particle Size Description Part Number
5um 25cm x 75um Fortis H2o 5um C075-250-05-FHO
5um 15cm x 75um Fortis H2o 5um C075-150-05-FHO
5um 10cm x 75um Fortis H2o 5um C075-100-05-FHO
5um 5cm x 75um Fortis H2o 5um C075-050-05-FHO
     
3um 25cm x 75um Fortis H2o 3um C075-250-03-FHO
3um 15cm x 75um Fortis H2o 3um C075-150-03-FHO
3um 10cm x 75um Fortis H2o 3um C075-100-03-FHO
3um 5cm x 75um Fortis H2o 3um C075-050-03-FHO
     
1.7um 25cm x 75um Fortis H2o 1.7um C075-250-01-FHO
1.7um 15cm x 75um Fortis H2o 1.7um C075-150-01-FHO
1.7um 10cm x 75um Fortis H2o 1.7um C075-100-01-FHO
1.7um 5cm x 75um Fortis H2o 1.7um C075-050-01-FHO
     
5um 25cm x 200um Fortis H2o 5um C200-250-05-FHO
5um 15cm x 200um Fortis H2o 5um C200-150-05-FHO
5um 10cm x 200um Fortis H2o 5um C200-100-05-FHO
5um 5cm x 200um Fortis H2o 5um C200-050-05-FHO
     
3um 25cm x 200um Fortis H2o 3um C200-250-03-FHO
3um 15cm x 200um Fortis H2o 3um C200-150-03-FHO
3um 10cm x 200um Fortis H2o 3um C200-100-03-FHO
3um 5cm x 200um Fortis H2o 3um C200-050-03-FHO
     
1.7um 25cm x 200um Fortis H2o 1.7um C200-250-01-FHO