OV-35

Product Code: VEL00357

ov 35OV-35 Capillary Columns

OV-35 (35% Diphenyl, 65Dimethylpolysiloxane)

Features: Mid Polarity, Bonded and Crosslinked, Low Bleed, Solvent Rinsable, Equivalent to USP G42

Applications: Aroclors, Pesticides, Pharmaceuticals

Similar Phases: AT-35, DB-35, HP-35, PE-35, Rtx-35, SPB-35, ZB-35, 007-35

 

Ordering Information

Part Number Description
3515-2500 15 Meter x 0.25 mm ID OV-35 Bonded 0.10 um
3515-2502 15 Meter x 0.25 mm ID OV-35 Bonded 0.25 um
3515-2503 15 Meter x 0.25 mm ID OV-35 Bonded 0.50 um
3515-2504 15 Meter x 0.25 mm ID OV-35 Bonded 1.00 um
3515-3200 15 Meter x 0.32 mm ID OV-35 Bonded 0.10 um
3515-3202 15 Meter x 0.32 mm ID OV-35 Bonded 0.25 um
3515-3203 15 Meter x 0.32 mm ID OV-35 Bonded 0.50 um
3515-3204 15 Meter x 0.32 mm ID OV-35 Bonded 1.00 um
3515-3210 15 Meter x 0.32 mm ID OV-35 Bonded 1.50 um
3515-4585 15 Meter x 0.45 mm ID OV-35 Bonded 0.85 um
3515-5300 15 Meter x 0.53 mm ID OV-35 Bonded 0.10 um
3515-5302 15 Meter x 0.53 mm ID OV-35 Bonded 0.25 um
3515-5303 15 Meter x 0.53 mm ID OV-35 Bonded 0.50 um
3515-5304 15 Meter x 0.53 mm ID OV-35 Bonded 1.00 um
3515-5310 15 Meter x 0.53 mm ID OV-35 Bonded 1.50 um
   
3530-2500 30 Meter x 0.25 mm ID OV-35 Bonded 0.10 um
3530-2502 30 Meter x 0.25 mm ID OV-35 Bonded 0.25 um
3530-2503 30 Meter x 0.25 mm ID OV-35 Bonded 0.50 um
3530-2504 30 Meter x 0.25 mm ID OV-35 Bonded 1.00 um
3530-3200 30 Meter x 0.32 mm ID OV-35 Bonded 0.10 um
3530-3202 30 Meter x 0.32 mm ID OV-35 Bonded 0.25 um
3530-3203 30 Meter x 0.32 mm ID OV-35 Bonded 0.50 um
3530-3204 30 Meter x 0.32 mm ID OV-35 Bonded 1.00 um
3530-3210 30 Meter x 0.32 mm ID OV-35 Bonded 1.50 um
3530-4542 30 Meter x 0.45 mm ID OV-35 Bonded 0.42 um
3530-4585 30 Meter x 0.45 mm ID OV-35 Bonded 0.85 um
3530-5300 30 Meter x 0.53 mm ID OV-35 Bonded 0.10 um
3530-5302 30 Meter x 0.53 mm ID OV-35 Bonded 0.25 um
3530-5303 30 Meter x 0.53 mm ID OV-35 Bonded 0.50 um
3530-5304 30 Meter x 0.53 mm ID OV-35 Bonded 1.00 um
3530-5310 30 Meter x 0.53 mm ID OV-35 Bonded 1.50 um
   
3560-2500 60 Meter x 0.25 mm ID OV-35 Bonded 0.10 um
3560-2502 60 Meter x 0.25 mm ID OV-35 Bonded 0.25 um
3560-2503 60 Meter x 0.25 mm ID OV-35 Bonded 0.50 um
3560-2504 60 Meter x 0.25 mm ID OV-35 Bonded 1.00 um
3560-3200 60 Meter x 0.32 mm ID OV-35 Bonded 0.10 um
3560-3202 60 Meter x 0.32 mm ID OV-35 Bonded 0.25 um
3560-3203 60 Meter x 0.32 mm ID OV-35 Bonded 0.50 um
3560-3204 60 Meter x 0.32 mm ID OV-35 Bonded 1.00 um
3560-3210 60 Meter x 0.32 mm ID OV-35 Bonded 1.50 um
3560-5300 60 Meter x 0.53 mm ID OV-35 Bonded 0.10 um
3560-5302 60 Meter x 0.53 mm ID OV-35 Bonded 0.25 um
3560-5303 60 Meter x 0.53 mm ID OV-35 Bonded 0.50 um
3560-5304 60 Meter x 0.53 mm ID OV-35 Bonded 1.00 um
3560-5310 60 Meter x 0.53 mm ID OV-35 Bonded 1.50 um